
















Property Attributes
- MLS#1511274
- TypePending
- CountyGUADALUPE
- CitySchertz
- Area2705
- NeighborhoodCarolina Crossing 2
- Zip78154
- StyleTwo Story
- Year Built1997
- Taxes6322
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2891
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Darren Graichen at MHN Properties
Data Source:
San Antonio Board of Realtors
Property Description
Welcome to this well maintained, charming and elegant home on a quiet cul-de-sac in the upscale gated community of Carolina Crossing in Schertz! This spacious 3-bedroom 2.5-Bath home boast a wonderful floor plan that provides both privacy and the opportunity for entertaining as well. The beautiful entryway with the etched glass front door and cathedral ceiling with stunning staircase as you walk in will be sure to Wow! The large kitchen includes amazing countertop space, plenty of cabinets & walk-in pantry for storage. With two dining areas you'll be equipped to handle any need, from a family gatherings or quiet intimate dinner. Enjoy one of the cozy living room areas with a beautiful tile framed fireplace. Upstairs you'll find an oversized game room and 3 bedrooms. The master bedroom is generously sized and the master bath includes a separate garden tub, shower, double vanities and a large walk in closet. With this location you will enjoy easy convenience to schools, daycares, shopping, Randolph AFB, IH-35, New Braunfels and San Antonio!
Elementary School | Middle School | High School |
---|---|---|
Paschall Elementary School | Wilder Middle School | Samuel Clemens High School |
Price History | |
---|---|
2/27/2021 | Listed $260,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | N/A |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Paschall |
Energy Efficiency | Programmable Thermostat, Ceiling Fans |
HOA Fee | 99 |
HOA Frequency | Quarterly |
HOA Name | CAROLINA CROSSING NORTH HOMEOWNERS ASSOCIATION |
Half Baths | 1 |
Heating | Central, Heat Pump |
High School | Samuel Clemens |
Hoa Mandatory | Mandatory |
Legal Description | LOT: 35 BLK: 4 ADDN: CAROLINA |
Listing Area | 2705 |
Middle School | Wilder |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access |
Proposed Terms | Conventional, FHA, VA |
Roof | Composition |
School District | Schertz-Cibolo-Universal City ISD |
Status | Pending |
Style | Two Story |
Subdivision | CAROLINA CROSSING 2/ |
Taxes | 6322.61 |
Type | Single Family Detached |
Year Built | 1997 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 14 |
Bedroom3 Length | 13 |
Bedroom3 Width | 11 |
Dining Room Length | 16 |
Dining Room Width | 11 |
Entry Room Length | 10 |
Entry Room Width | 10 |
Family Room Length | 19 |
Flooring | Carpeting, Ceramic Tile, Stone |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available |
Kitchen Length | 19 |
Kitchen Width | 17 |
Living Area | 2891 |
Living Room Length | 16 |
Living Room Width | 14 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 14 |
Master Bath Width | 9 |
Master Bed Length | 22 |
Master Bed Width | 14 |
Master Bedroom | Upstairs |
Other Room Length | 16 |
Other Room Use | GAME ROOM |
Other Room Width | 15 |
Stories | 2 |
Total Bedrooms | 3 |
Utility Room Length | 8 |
Utility Room Width | 7 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Siding |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Water Softener (owned), Vent Fan, Smoke Alarm, Electric Water Heater |
Lot Description | Cul-de-Sac/Dead End |
Lot Improvements | Street Paved, Curbs |
Lot Size | .14 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool