




























Property Attributes
- MLS#1516089
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1300
- NeighborhoodEast Terrell Hills
- Zip78218
- StyleOne Story
- Year Built1959
- Taxes4174
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size7,867 SqFt
Listing Provided Courtesy Of:
Ernesto Hernandez at REAL Broker, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Well maintained 3 bedroom 2 bath room home with new carpet in the bedrooms and fresh paint throughout the home. This house a great 1st home for a family or also a great investment opportunity. The covered patio looks towards a nice size yard, with ample storage and even a secondary living area. Schedule a showing of this gem before it is gone!
Elementary School | Middle School | High School |
---|---|---|
East Terrell Hills Ele Elementary School | Krueger Middle School | Roosevelt High School |
Price History | |
---|---|
3/24/2021 | Listed $185,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | East Terrell Hills Ele |
Heating | Central |
High School | Roosevelt |
Hoa Mandatory | None |
Legal Description | NCB 12526 BLK 4 LOT 7 |
Listing Area | 1300 |
Middle School | Krueger |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash, Investors OK |
Roof | Composition |
School District | North East I.S.D |
Status | Pending |
Style | One Story |
Subdivision | EAST TERRELL HILLS |
Taxes | 4174.17 |
Type | Single Family Detached |
Year Built | 1959 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 15 |
Bedroom3 Width | 10 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen |
Kitchen Length | 15 |
Kitchen Width | 10 |
Living Area | 1390 |
Living Room Length | 15 |
Living Room Width | 20 |
Master Bath | Shower Only |
Master Bed Length | 15 |
Master Bed Width | 15 |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range |
Lot Size | .1806 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool