


























Property Attributes
- MLS#1516123
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodHeights At Stone Oak
- Zip78258
- Style3 or More
- Year Built2011
- Taxes7712
- Price$ 314,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2317
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Beth Ann Falcon at Keller Williams Legacy
Data Source:
San Antonio Board of Realtors
Property Description
Nestled on a "Greenbelt" in the Heart of The Heights of Stone Oak! This beautiful 3/2.5/2 stucco-stone home showcases wood laminate floors, granite countertops, gas cooking, a metal roof, & a large game room. Recent updates include fresh paint and carpet. A spacious master bedroom w/ a separate sitting area that doubles as an office, workout, or flex room. Retreat to the large covered balcony with a cup of coffee in the morning or the covered patio in the back for evenings. Looking for more homeownership free time on the weekends? We got you covered with the low-maintenance yard care this home has to offer. This highly sought-after community features guarded gate access, pool, tennis, clubhouse, park/playground, and much more. NEISD schools. Close to shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Hardy Oak Elementary School | Lopez Middle School | Ronald Reagan High School |
Price History | |
---|---|
3/24/2021 | Listed $314,999 |
General Features
Bathrooms | 3 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Hardy Oak |
HOA Fee | 302.5 |
HOA Frequency | Quarterly |
HOA Name | THE HEIGHTS OF STONE OAK |
Half Baths | 1 |
Heating | Central |
High School | Ronald Reagan |
Hoa Mandatory | Mandatory |
Legal Description | NCB 19216 (HEIGHTS @ STONE OAK |
Listing Area | 1803 |
Middle School | Lopez |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Clubhouse, Park/Playground, Guarded Access |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Metal |
School District | North East I.S.D |
Status | Pending |
Style | 3 or More |
Subdivision | HEIGHTS AT STONE OAK |
Taxes | 7712.36 |
Type | Townhome |
Year Built | 2011 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Dining Room Length | 10 |
Dining Room Width | 6 |
Family Room Length | 25 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Breakfast Bar, Game Room, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Laundry Lower Level, Laundry Room, Walk in Closets |
Kitchen Length | 13 |
Kitchen Width | 10 |
Living Area | 2317 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 12 |
Master Bath Width | 11 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | Upstairs, Sitting Room, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 18 |
Other Room Use | GAME/FLEX |
Other Room Width | 16 |
Stories | 3+ |
Total Bedrooms | 3 |
Utility Room Length | 6 |
Utility Room Width | 6 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock, Stucco |
---|---|
Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Water Softener (owned), Pre-Wired for Security, Electric Water Heater, Garage Door Opener |
Lot Description | On Greenbelt |
Lot Improvements | Street Paved |
Lot Size | .09 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool