






































Property Attributes
- MLS#1516226
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1802
- NeighborhoodEmerald Forest
- Zip78259
- StyleTwo Story,Traditional
- Year Built1996
- Taxes11017
- Price$ 509,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2994
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Rossana Correa at Keller Williams City-View
Data Source:
San Antonio Board of Realtors
Property Description
Beautiful two-story home in the prestigious Emerald Forest. Home features 4 bedrooms 3 1/2 baths. Separate formal dining, family room with gorgeous fireplace, and beautiful built-in wine storage. Game room upstairs with computer station. Crown molding, wood flooring, ceramic tile flooring, contoured ceilings, plantation shutters. Granite counter tops, walk-in pantry, computer station in kitchen, new cooktop, new refrigerator, new dishwasher, new disposal. Master suite downstairs, opens onto grand covered patio and backyard, master bathroom with two sinks, separate vanities , jetted garden tub, walk-in shower, California walk-in closet. Secondary master upstairs with full bath. Secondary bedrooms with ceiling fans and another full bathroom with walk-in shower plus grand linen closet. No carpet. Utility room with shelving, refrigerator, and washer & dryer all new in 2020 convey. Water Softener, Sprinkler System. Grand Backyard with room for a wonderful pool. 2 1/2 car garage, extended size or tandem. Upgrades attached to additional information.
Elementary School | Middle School | High School |
---|---|---|
Bulverde Creek Elementary School | Tex Hill Middle School | Johnson High School |
Price History | |
---|---|
3/25/2021 | Listed $509,900 |
General Features
Accessibility | No Carpet, Level Lot, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 4 |
Builder | J&J Builders |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Bulverde Creek |
Energy Efficiency | Programmable Thermostat, Double Pane Windows, Ceiling Fans |
HOA Fee | 316.85 |
HOA Frequency | Quarterly |
HOA Name | EMERALD FOREST HOA |
Half Baths | 1 |
Heating | Central |
High School | Johnson |
Hoa Mandatory | Mandatory |
Legal Description | NCB 34955A BLK LOT 255 (EMERAL |
Listing Area | 1802 |
Middle School | Tex Hill |
Miscellaneous | Virtual Tour |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Park/Playground, Jogging Trails, BBQ/Grill |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Pending |
Style | Two Story, Traditional |
Subdivision | EMERALD FOREST |
Taxes | 11017.82 |
Type | Single Family Detached |
Year Built | 1996 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 14 |
Bedroom3 Width | 11 |
Bedroom4 Length | 16 |
Bedroom4 Width | 14 |
Breakfast Room Length | 12 |
Breakfast Room Width | 10 |
Dining Room Length | 14 |
Dining Room Width | 11 |
Entry Room Length | 13 |
Entry Room Width | 7 |
Family Room Length | 19 |
Flooring | Ceramic Tile, Wood |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, Cable TV Available, Laundry Main Level, Laundry Room, Walk in Closets |
Kitchen Length | 14 |
Kitchen Width | 13 |
Living Area | 2994 |
Master Bath | Tub/Shower Separate, Separate Vanity, Double Vanity, Tub has Whirlpool, Garden Tub |
Master Bath Length | 16 |
Master Bath Width | 12 |
Master Bed Length | 16 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Other Room Length | 16 |
Other Room Use | GAME ROOM |
Other Room Width | 12 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 12 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Special Yard Lighting, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached, Oversized |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm |
Lot Description | Mature Trees (ext feat), Level |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Fire Hydrant w/in 500' |
Lot Size | .26 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool