





































Property Attributes
- MLS#1516357
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area0800
- NeighborhoodMonticello Heights
- Zip78201
- StyleOne Story,Ranch
- Year Built1964
- Taxes4769
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2409
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Laura Dippel at Kuper Sotheby's Int'l Realty
Data Source:
San Antonio Board of Realtors
Property Description
Is the family growing? Need more space to work and play? This spacious updated home is located in the well-established Monticello Heights neighborhood & within walking distance to the soccer fields. Its proximity to I-10 makes an easy commute to the medical center, downtown, USAA, minutes to the Methodist Texan hospital, San Antonio blood bank, and 2 blocks from Starbucks and the post office. Equipped to entertain, the kitchen has extra-large countertops and even a space underneath for you to slide your wine refrigerator. The breakfast area is appointed with French doors that open to the expansive deck perfect for watching the fruit trees bloom (pear, lemon, etc.). The garage was converted to a Texas-size playroom to fit your pool table and mega TV. The master's retreat has an efficient full bath. Enjoy many updated this home has to offer including recent kitchen cabinets with see-through doors, metal roof with metal facia, upgraded back windows, recent interior, and exterior paint, electrical upgrades, water heater, exterior deck, storage building 20x20, guest bedroom, expanded laundry room, soundproof insulation and more. Don't miss this very well taken care of property just waiting for its new owners.
Elementary School | Middle School | High School |
---|---|---|
Arnold Elementary School | Whittier Middle School | Jefferson High School |
Price History | |
---|---|
3/25/2021 | Listed $275,000 |
4/7/2021 | 2% - $270,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Arnold |
Energy Efficiency | Ceiling Fans |
Heating | Central, 1 Unit |
High School | Jefferson |
Hoa Mandatory | None |
Home Faces | East |
Legal Description | NCB 10354 BLK 3 LOT 8 |
Listing Area | 0800 |
Middle School | Whittier |
Miscellaneous | None/not applicable |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Metal |
School District | San Antonio I.S.D. |
Status | Pending |
Style | One Story, Ranch |
Subdivision | MONTICELLO HEIGHTS |
Taxes | 4769.59 |
Type | Single Family Detached |
Year Built | 1964 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 9 |
Bedroom4 Length | 18 |
Bedroom4 Width | 14 |
Breakfast Room Length | 16 |
Breakfast Room Width | 13 |
Dining Room Length | 18 |
Dining Room Width | 12 |
Family Room Length | 24 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, Converted Garage, Open Floor Plan |
Kitchen Length | 16 |
Kitchen Width | 11 |
Living Area | 2409 |
Living Room Length | 19 |
Living Room Width | 13 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 8 |
Master Bath Width | 5 |
Master Bed Length | 11 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Ceiling Fan, Full Bath |
Other Room Length | 20 |
Other Room Use | BACK SHED |
Other Room Width | 20 |
Stories | 1 |
Total Bedrooms | 4 |
Utility Room Length | 9 |
Utility Room Width | 7 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Deck/Balcony, Privacy Fence, Cross Fenced |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Gas Cooking, Refrigerator, Smoke Alarm, Gas Water Heater |
Lot Description | Cul-de-Sac/Dead End |
Lot Improvements | Street Paved, Curbs |
Lot Size | .22 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool