





















Property Attributes
- MLS#1517674
- TypeSingle Family
- CountyCOMAL
- CityBulverde
- Area2612
- NeighborhoodHidden Trails
- Zip78163
- StyleOne Story,Ranch
- Year Built2018
- Taxes7961
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2226
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Lori Swinger at Acquire Real Estate
Data Source:
San Antonio Board of Realtors
Property Description
***Back on the market. Buyers relocation fell through and we didn't even get to inspections.*** Ready for immediate move in! LOCATION LOCATION LOCATION! Home is just a block away from the community fishing pond, playground area and walking trails! You can see it all from the front of this home. Unique floorplan with one of the biggest islands you will ever see. Custom dining room light and pantry door add a bit of a rustic feel. Covered back patio has been extended giving you the perfect place for entertaining or BBQ'ing. Greenbelt homesite provides for privacy in the backyard. 3 sides masonry, full sprinkler system, water softener and more. 4 bdrms, 3 full baths. Master has oversized walk in shower, walk in closet, double sink vanity and lots of counter space.
Elementary School | Middle School | High School |
---|---|---|
Johnson Ranch Elementary School | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
4/1/2021 | Listed $385,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Lennar |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central, Heat Pump |
Elementary School | Johnson Ranch |
HOA Fee | 750 |
HOA Frequency | Annually |
HOA Name | HIDDEN TRAILS HOA |
Heating | Central, Heat Pump |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Legal Description | 4S RANCH PHASE I, BLOCK 1, LOT |
Listing Area | 2612 |
Middle School | Smithson Valley |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Bike Trails, Basketball Court, Lake/River Park, Fishing Pier |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Comal |
Status | Back on Market |
Style | One Story, Ranch |
Subdivision | HIDDEN TRAILS |
Taxes | 7961.85 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 11 |
Bedroom4 Length | 12 |
Bedroom4 Width | 10 |
Dining Room Length | 15 |
Dining Room Width | 10 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet |
Kitchen Length | 13 |
Kitchen Width | 13 |
Living Area | 2226 |
Living Room Length | 20 |
Living Room Width | 15 |
Master Bath | Shower Only, Double Vanity |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | Split, DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Utility Room Length | 7 |
Utility Room Width | 6 |
Window Coverings | Some Remain |
Exterior Features
Exterior | 3 Sides Masonry, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Vent Fan, Smoke Alarm |
Lot Description | Cul-de-Sac/Dead End, On Greenbelt |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, Co-op Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool