


































Property Attributes
- MLS#40528227
- TypePending
- CountyBRAZORIA
- CityManvel
- Area5
- NeighborhoodSilverlake-Stonebridge
- Zip77578
- StyleTraditional
- Year Built2001
- Taxes6415
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size12,393 SqFt
Listing Provided Courtesy Of:
Keller Williams Hou Preferred
Property Description
Welcome home to this GORGEOUS corner lot with a fantastic layout. 4 bedroom 2 bath home with beautiful open areas and great natural lighting. Warm welcoming curb appeal, brick front porch and beautiful skylight upon entry. High ceilings and crown molding throughout the house. Lots of recent updates including flooring, lighting, and completely remodeled kitchen with updated appliances. Both bathrooms have updated lighting and fixtures, and the whole house has been freshly painted. Huge primary suite with luxurious bath and walk in closet. Amazing quarter acre lot that offers a very spacious backyard with no back neighbors that includes a shed with electricity! Zoned to excellent schools, and just minutes away from great shopping, restaurants, downtown and the medical center!
Elementary School | Middle School | High School |
---|---|---|
Silvercrest Elementary School | Rogers/Berry Miller Junior High School | Glenda Dawson High School |
Price History | |
---|---|
12/17/2020 | Listed $275,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | SILVERCREST ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 275 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Pearland |
Heating | Central Gas |
High School | GLENDA DAWSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 623 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Silver Lake |
Master Planned Community Yn | Yes |
Middle School | ROGERS/BERRY MILLER JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 42 - Pearland |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Silverlake-Stonebridge |
Year Built | 2001 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Corian |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Wood Burning Fireplace |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.2845 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Golf Course | Southwyck Golf Club |
Lot Description | Cul-De-Sac, Subdivision Lot |
Lot Size | 12393 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool