
































Property Attributes
- MLS#61972501
- TypePending
- CountyGALVESTON
- CityLeague City
- Area33
- NeighborhoodSouth Shore Harbour
- Zip77573
- StyleTraditional
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1971
- Lot Size6,653 SqFt
Listing Provided Courtesy Of:
RE/MAX Space Center-Clear Lake
Property Description
WOW!! Move In ready - Replaced HVAC System December 2020. This 4 Bedroom Features a Great location Ready For New Loving Family. High Ceilings, Open Concept and Formal Dining Area. Zoned CCISD and NO FLOODING.
Elementary School | Middle School | High School |
---|---|---|
Hyde Elementary School | Bayside Intermediate School Middle School | Clear Falls High School |
Price History | |
---|---|
12/18/2020 | Listed $269,900 |
General Features
Builder | Perry Homes |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | HYDE ELEMENTARY SCHOOL |
Energy | Attic Vents, HVAC>13 SEER, Insulation - Blown Fiberglass |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | League City |
Heating | Central Gas |
High School | CLEAR FALLS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | SOUTH SHORE HARBOUR |
Maint Fee Amt | 414 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | South Shore Harbour |
Master Planned Community Yn | Yes |
Middle School | BAYSIDE INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | South Shore Harbour |
Year Built | 2006 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Artificial Stone |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Den, Formal Dining |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Golf Course | South Shore Harbour CC |
Lot Description | Subdivision Lot |
Lot Size | 6653 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool