



























Property Attributes
- MLS#81677940
- TypePending
- CountyGALVESTON
- CityDickinson
- Area33
- NeighborhoodRetreat In Bay Colony 2004
- Zip77539
- StyleTraditional
- Year Built2007
- Taxes5522
- Price$ 175,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1702
- Lot Size3,620 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite
Property Description
This gorgeous townhome has been gently lived in and ready for you to call it home. Laminate and tile through out. No back neighbors. Amazing custom covered porch makes this space ideal for entertaining. This home will not last long. This home can be sold fully furnished with an acceptable offer. Contact us today for your private showing.
Elementary School | Middle School | High School |
---|---|---|
Calder Road Elementary School | Lobit Middle School | Dickinson High School |
Price History | |
---|---|
11/5/2020 | Listed $175,500 |
General Features
Appliances | Refrigerator |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 575 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | League City |
Half Baths | 1 |
Heating | Central Electric |
High School | DICKINSON HIGH SCHOOL |
Interior Features | Refrigerator Included |
Maint Fee Amt | 130 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Recreational Facilities |
Maintenance Fee Y/N | 1 |
Middle School | LOBIT MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 17 - Dickinson |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Retreat In Bay Colony 2004 |
Year Built | 2007 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Ground Level |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 3620 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool